Audio files
| id > | Title | Author | Period | Country | Owner | File |
|---|---|---|---|---|---|---|
| 1 | 02 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 2 | 02 pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 3 | 03 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 4 | 03 pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 5 | 04 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 6 | 04 pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 7 | 05 pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 8 | The Spirit of Musicke [107] | Renaissance | Tony Chalkley | |||
| 9 | 10 galliard | Cutting | Renaissance | Tony Chalkley | ||
| 10 | 11 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 11 | 13 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 12 | 14 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 13 | 15 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 14 | 16 almaine | Cutting | Renaissance | Frank A. Gerbode | ||
| 15 | 17 almaine | Cutting | Renaissance | Frank A. Gerbode | ||
| 16 | 18 almaine | Cutting | Renaissance | Frank A. Gerbode | ||
| 17 | 19 jigg | Cutting | Renaissance | Frank A. Gerbode | ||
| 18 | 20 toy | Cutting | Renaissance | Frank A. Gerbode | ||
| 19 | 21 cuttings comfort | Cutting | Renaissance | Frank A. Gerbode | ||
| 20 | 2 part invention | Renaissance | Alain Veylit | |||
| 21 | 30 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 22 | 31 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 23 | 32 pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 24 | 33a pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 25 | 33b pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 26 | 34 pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 27 | 35 pavan | Cutting | Renaissance | Frank A. Gerbode | ||
| 28 | 36 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 29 | 37 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 30 | 38 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 31 | 39 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 32 | 40 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 33 | 41 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 34 | 42 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 35 | 43 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 36 | 44 galliard | Cutting | Renaissance | Frank A. Gerbode | ||
| 37 | 988 v01 | Renaissance | Alain Veylit | |||
| 38 | 99 The Duke of Holstones Delightforprint | Renaissance | Alain Veylit | |||
| 39 | Sonata 1, Largo | Falkenhagen | Renaissance | Richard Civiol | ||
| 40 | Sonate di Liuto solo | Falkenhagen | Renaissance | Richard Civiol | ||
| 41 | Vivace | Falkenhagen | Renaissance | Richard Civiol | ||
| 42 | Sonate di Liuto solo | Falkenhagen | Renaissance | Richard Civiol | ||
| 43 | Sonata III, Largo. | Falkenhagen | Renaissance | Richard Civiol | ||
| 44 | Sonate di Liuto solo | Falkenhagen | Baroque | Germany | Richard Civiol | |
| 45 | Moderato | Falkenhagen | Renaissance | Richard Civiol | ||
| 46 | Sonate di Liuto solo | Falkenhagen | Renaissance | Richard Civiol | ||
| 47 | Allegro un poco | Falkenhagen | Renaissance | Richard Civiol | ||
| 48 | Sonate di Liuto solo | Falkenhagen | Baroque | Richard Civiol | ||
| 49 | A tempo giusto | Falkenhagen | Renaissance | Richard Civiol | ||
| 50 | Sonate di Liuto solo | Falkenhagen | Baroque | Richard Civiol |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126





